Congratulations 2020 PATH Intl. Exemplary Award Winners!
- Sasha Fergisonamerican Meadow's Equestrian Center San Diego
- Sasha Fergisonamerican Meadow's Equestrian Center Seating Chart
- Sasha Fergisonamerican Meadow's Equestrian Center Los Angeles
2020 International Award Winners
Premier Accredited Centers are in red.
2020 PATH Intl. Adult Equestrian AwardPATH Intl. Region 9 Bend, OR | 2020 PATH Intl. Youth Equestrian Award Violeta Rolfe |
2020 PATH International Equine Services for Heroes® Equestrian AwardJonathan Brown PATH Intl. Region 10 StableStrides Elbert, CO | 2020 PATH Intl. Equine of the Year Award |
2020 PATH Intl. Veterinarian of the Year Award Sponsored by Regent Animal Health, Makers of Adequan® Ashley Wegmann | 2020 PATH Intl. Certified Professional of the Year Award |
2020 PATH Intl. Volunteer of the Year AwardCarol McKennan Hearts & Horses, Inc. | |
2020 Region Award WinnersPATH Intl. Premier Accredited Centers are in red. |
Equine of the Year | Dixie | High Horses Therapeutic Riding | Sharon, VT |
Credentialed Professional of the Year | Lauren Fitzgerald | High Hopes Therapeutic Riding, Inc. | Old Lyme, CT |
Veterinarian of the Year | Dr. Robert Baratt | High Hopes Therapeutic Riding, Inc. | Old Lyme, CT |
Volunteer of the Year | Elizabeth 'Liz' Lefrancois | Shepard Meadows Therapeutic Riding Center, Inc. | Bristol, CT |
Region 2 | |||
Equine of the Year | Belle | Therapeutic Riding at Centenary (TRAC) | Hackettstown, NJ |
Credentialed Professional of the Year | Marya Pecukonis | LeCheval Stable, Inc. | Glenwood, MD |
Veterinarian of the Year | Dr. Elden Klayman | Chariot Riders | Manchester, NJ |
Volunteer of the Year | Rosemary Gatchell | Freedom Hills Therapeutic Riding Program | Port Deposit, MD |
Region 3 | |||
Equine of the Year | Gnomeo (Kiss Me Quick) | Loudon Therapeutic Riding, Inc. | Leesburg, VA |
Credentialed Professional of the Year | Eva Finnan | Great Oak Aiken Therapeutic Riding Center | Aiken, SC |
Veterinarian of the Year | Dr. John Sanginario | EQUI-KIDS | Virginia Beach, VA |
Volunteer of the Year | Chuck Hill | Horsepower Therapeutic Learning Center | High Point, NC |
Region 4 | |||
Equine of the Year | Astrid (Mercedes) | Central Kentucky Riding For Hope | Lexington, KY |
Credentialed Professional of the Year | Jessica Moorhouse | Potter's Ranch | Union, KY |
Veterinarian of the Year | Dr. Sasha Hill | Fieldstone Farm | Chagrin Falls, OH |
Volunteer of the Year | Wendy Pearson | Potter's Ranch | Union, KY |
Region 5 | |||
Equine of the Year | Devon | Equine-Assisted Therapies of South Florida | Boca Raton, FL |
Credentialed Professional of the Year | Jan McElroy | Shangri-La Therapeutic Academy of Riding (STAR) | Lenoir City, TN |
Veterinarian of the Year | Dr. Scott Swerdin | Vinceremos Therapeutic Riding Center | Loxahatchee, FL |
Volunteer of the Year | Lee & Ginny Schroeder | Naples Therapeutic Riding Center | Naples, FL |
Region 6 | |||
Equine of the Year | Here's My Mercedes (Mercedes) | Three Gaits, Inc. | Oregon, WI |
Credentialed Professional of the Year | Sandra Faust | Three Gaits, Inc. | Oregon, WI |
Veterinarian of the Year | Dr. Margaret Fauver | HorseSense | La Crosse, WI |
Volunteer of the Year | Linda Knutson | River Valley Riders | Woodbury, MN |
Region 7 | |||
Equine of the Year | Get A Grip (Grip) | Horses of Hope Riding Center, Inc. | Baxter Springs, KS |
Credentialed Professional of the Year | Terese Klinger | BraveHearts Therapeutic Riding and Educational Center | Harvard, IL |
Veterinarian of the Year | Dr. Ashley Wegmann | New Kingdom Trailriders | Sherrard, IL |
Volunteer of the Year | Pete Steiger | BraveHearts Therapeutic Riding and Educational Center | Harvard, IL |
Region 8 | |||
Equine of the Year | Jessie Enchanted Proof (Jessie) | Compadres Therapy, Inc. | El Paso, TX |
Credentialed Professional of the Year | Shayna Bolton | SIRE, Inc. | Houston, TX |
Veterinarian of the Year | Dr. Kenton Arnold | Equest | Dallas, TX |
Volunteer of the Year | Cathy Wirz | Born 2 Be Therapeutic Equestrian Center | Aubrey, TX |
Region 9 | |||
Equine of the Year | Henry T. Fjord (Henry) | NorthWest Therapeutic Riding Center | Bellingham, WA |
Credentialed Professional of the Year | Katie Rohwer | Animals as Natural Therapy | Bellingham, WA |
Veterinarian of the Year | Dr. Cierra Dedeker | Ride for Joy Therapeutic Riding Program | Caldwell, ID |
Volunteer of the Year | Donna Young | Healing Reins Therapeutic Riding Center | Bend, OR |
Region 10 | |||
Equine of the Year | Varsity of Lexlin (Varsity) | Hearts & Horses, Inc. | Loveland, CO |
Credentialed Professional of the Year | Liz de Kock | Hearts & Horses, Inc. | Loveland, CO |
Veterinarian of the Year | Dr. Jody Morris | StableStrides | Elbert, CO |
Volunteer of the Year | Carol McKennan | Hearts & Horses, Inc. | Loveland, CO |
Region 11 | |||
Equine of the Year | Rootin' Tootin' Ridge D'Lite (Ridge) | Happy Trails Riding Academy | Visalia, CA |
Credentialed Professional of the Year | Amanda Prestyly Belka | Renaissance Healing and Learning Center | Cotali, CA |
Veterinarian of the Year | Dr. Kelly Zeytoonian | BOK Ranch | Woodside, CA |
Volunteer of the Year | Jennifer Wineman | Xenophon Therapeutic Riding Center | Orinda, CA |
Sasha Fergisonamerican Meadow's Equestrian Center San Diego
Bios - coming soon
Whitepages is the authority in people search, established in 1997. With comprehensive contact information, including cell phone numbers, for over 275 million people nationwide, and Whitepages SmartCheck, the fast, comprehensive background check compiled from criminal and other records from all 50 states. Sasha Kirkman is on Facebook. Join Facebook to connect with Sasha Kirkman and others you may know. Facebook gives people the power to share and makes the.
A little late, but huge congratulations to all of the MJM/DME riders for the last jumper show of the season last weekend! In the Introt to Jumpers division, Stephanie Amann had a 2nd, 2nd, and 3rd, coming in Reserve Champion. In the 2’0 division, Kayla Bergman and Werona had a clear round, 4th, 5th, and 6th. Megan Bethlehem and Carm had a 3rd, 3rd, 2nd, and came away reserve champion. Kira Lord and Bella had a clear round. Melissa De Smit and Sasha had a clear round, 6th, and 5th. Desiree Smith and Midna had a 3rd. In the 2’3-2’6 division, Sabrina DeRoo and Pumpkin had a 5th. Madeline Pottruff and Sullivan had a clear round, 3rd, 4th, 1st, coming away reserve champion of the division. Sara Valvasori and Saphira had a 6th, 6th, and 2nd. Samantha Kean and Spartan had a clear round and a 6th. In the 2’9 division Taylor Smith and Carm had a 4th, 4th, and 3rd. Alicia Dickhout and Maia had a clear round, 6th, and 4th. In the leadline division Maddy Amann and Bella had a 2nd, 5th, and 6th, and were winners of the games class! On Saturday Marta Machado and Lola had some excellent rounds with ribbons at Palgrave. As always many thanks to all coaches, parents, horse holders, and the Hamilton Hunt show runners. It’s been an incredible year of growth, and teamwork. All of you should be very proud of yourselves, and get ready to train hard over the winter for next year!
Sasha Fergisonamerican Meadow's Equestrian Center Seating Chart
Sasha Fergisonamerican Meadow's Equestrian Center Los Angeles
Sports event in Stoke-on-Trent, United Kingdom by Lodge Farm Equestrian Centre and Sally Wilson Equestrian Solutions on Saturday, January 23 2021. Sunday, at the Trillium show at Fox Run Stables, Taylor Smith on Carmilla, a nine-year-old Belgian cross, and Jemma Jones on Sullivan, a 5 year old Percheron cross, competed in the 0.90m division, and Marta Machado on Lola, a six-year-old warmblood Mare, and Emily Robertson on Roswell, a 5 year old Rhinelander mare, competed in the 1.0 meter division. Juliana Zingales, Berkshire Dogs Unleashed, WE, Daily Plug, Parents Call Discover Talent, Hilarious Videos, Sasha Pieterse, Lucy Hale, Dipped & Drizzled Sweetery, Brian Gwozdz - Realtor at All Seasons Realty Group, Sullivan's Message, The Foundry, Berkshire County Teacher's Swap, Balderdash Cellars, Berkshire Yoga Dance & Fitness, Walden.
Comments are closed.